2025
Dance Season
| TIMES | MONDAY | TUESDAY | WEDNESDAY | THURSDAY | FRIDAY | SATURDAY |
|---|---|---|---|---|---|---|
| 10:00–11:30 AM | Competition Junior | |||||
| 11:30–12:15 PM | Tumbling 2 | |||||
| 4:00–5:15 PM | Competition Mini | |||||
| 4:15–5:00 PM | Tots (Ages 3–5) | Group B Ballet (Ages 7–11) | Mommy & Me (Ages 1–2) | |||
| 4:45–5:15 PM | Tumbling 1 | |||||
| 5:00–5:45 PM | Group A Combo (Ballet/Tap Ages 5–6) | Group B Contemporary (Ages 7–11)* | B2/C Contemporary (Ages 12+) | Tots Tumbling (Ages 3–5) | ||
| 5:15–6:30 PM | Competition Petite | |||||
| 5:30–6:15 PM | Contemporary | |||||
| 5:45–6:15 PM | Group A Hip Hop (Ages 5–6) | Group B Hip Hop/Jazz (Ages 7–11) | B2/C Hip Hop (Ages 12+) | Broadway Musical (Voice and Dance) Ages 8 nd Up | ||
| 6:15–7:00PM | Hip Hop | Tap A | ||||
| 6:45–7:30 PM |
Contact Us Today
Contact us now for your free first class today. This applies to newcomers only.
Join Us Today
Subscribe for Updates
Subscribe to our newsletter to find out about new classes, workshops and promotions.
